Compare Plans
Every Feature, Side by Side.
See exactly what's included at each level. Start where you are, and move up as your market demands.
| Feature | Starter $39.99/mo $1,999 setup | Marketing System $59.99/mo $2,299 setup | Sweet Spot AI Visibility $89.99/mo $2,599 setup | Market Pinnacle $189.99/mo $2,899 setup |
|---|---|---|---|---|
| Foundation | ||||
Emails you | Into your HWM CRM | Into your HWM CRM | Into your HWM CRM | |
Up to 1/wk | ||||
Baseline | Ongoing | Expanded | Deepest | |
| HWM CRM — customized to the Home Watch industry | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | ||||
— | 2/month | 3/month | 1/week | |
| Reputation & engagement | ||||
— | ||||
— | ||||
| AI visibility | ||||
— | — | |||
— | — | |||
— | — | 3 terms | 5 terms | |
— | — | |||
— | — | — | ||
| Value-Added Options | ||||
+ Add-on | + Add-on | Up to 10 | All locations | |
— | + Add-on | |||
| Support & strategy | ||||
Basic | Standard | + AI visibility | Fullest | |
— | — | Every 6 weeks | Frequent + quarterly | |
While our system is designed with the goal of improving your AI visibility, we can't guarantee results — there are many outside factors beyond our control that come into play.
