Compare Plans
Every Feature, Side by Side.
See exactly what's included at each level. Start where you are, and move up as your market demands.
| Feature | Description | Home Watch Business System | Home Watch Marketing System | Home Watch Search System |
|---|---|---|---|---|
| Foundation | ||||
| Project Kickoff Meeting | Zoom meeting to cover expectations, content, and details for your system | |||
| Custom website | A website built specifically for your Home Watch business — never a template. Written for the industry and structured for search and AI visibility from day one. | |||
| Managed hosting, SSL, backups | We host your site, keep it secure with an SSL certificate, and back it up regularly — no separate hosting bill and no maintenance for you to manage. | |||
| On-Page SEO | Your pages are structured and optimized for the terms homeowners actually search, in place the day your site goes live. | |||
| Google Business Profile setup | We guide you through setting up your Google Business Profile — the listing that puts you on the map and feeds both Google and AI search. Google requires the business owner to complete verification, so that step is yours. | |||
| Bing Places Listing setup | We guide you through setting up your Bing Places Profile — the listing that puts you on the map and feeds both Bing and AI search. Google requires the business owner to complete verification, so that step is yours. | |||
| Contact Form | A form that captures inquiries from your site. On the Business System it emails you directly; from the Marketing System up, submissions flow into your HWM CRM for automated follow-up. | — | — | |
| Home Watch Lead Generator | A lead-capture tool that builds your contact list and drops new leads into a follow-up workflow. | |||
| Structured content for AI results | Your site's content and structure are built so AI search tools can read, understand, and cite your business. | |||
| AI Assisted Blog Tool | An AI-assisted blog creation and scheduling tool included with your website. You develop and publish your own posts — up to one a week — with AI helping you develop topics and generate content. | — | — | |
| Competitive Baseline | A read on how your competitors are performing in your market. It starts with a baseline at launch and expands as your business grows and the competition intensifies — going deeper and wider at each tier. | |||
| Consolidated Google Account | A Google Account dedicated to Google tools such as Google Business Profile, Google Analytics and Google Search Console. Not a gmail account for your business. | |||
| HWM CRM - Customized Marketing System For The Home Watch Industry | ||||
| Automated Prospect Follow-Up | Move from Contact Form to automated contact and follow-up with the prospects who inquire, so no lead slips through the cracks. | — | ||
| Prospect List - Seasonal & Event Marketing | Create list of your prospects and market to them around the seasons and events that matter in Home Watch — departures, returns, and storm season, previous inquiries | — | ||
| Client Contact Follow-up & Nurturing | Ongoing communication that keeps you top of mind with your existing clients through the seasonal cycle. | — | ||
| Referral Network Contact & Follow-Up | Contact and follow-up for your centers of influence — realtors and complementary services like pool, lawn, and HVAC. | — | ||
| Weekly Social Content You Control | Consistent weekly cross-posting to Facebook, Instagram, LinkedIn, and Google, keeping your business active where homeowners see you. | — | ||
| Done For You Blog Content | We take the blog creation and posting off your plate — done-for-you posts, driven by your HWM CRM, that keep you showing up in Google and AI search. The tool's still there whenever you want to say something specific. | — | ||
| Review Request System | A consistent, automated system that asks for reviews at the right point in the season — so you never lose reviews to 'I forgot to ask' or 'I hate to ask.' Builds your five-star reputation without pestering the people you serve. | — | ||
| Client/Prospect Surveys | Surveys sent to your clients and prospects to gather feedback and keep them engaged with your business. | — | ||
| Google Ads Management | CRM integrates with Google Ads to centralize campaign oversight, sync lead data, and automate instant follow-ups. | — | ||
| HWM Visibility - Extensive SEO/GEO/AI Visibility Creation & Tracking System | ||||
| Ask The Owner | An AI assistant on your website that answers homeowner questions in your own voice, around the clock — you shape its voice in your portal so all your content sounds like you. | — | — | |
| Keyword Ranking Tracking | We track where you rank in Google for the terms that matter most to your Home Watch business. | — | — | |
| Geo-grid Tracking | A map-based view of how you rank across your whole service area for 5 specific search terms — not just at a single point. | — | — | |
| AI Visibility Monitoring | We monitor whether your business shows up in AI search answers from ChatGPT, Perplexity, and Gemini. | — | — | |
| Backlink/Off-Page Optimization | Off-site mentions, and links back to your site create authority. Highly important in competitive situations | — | — | |
| Support and Strategy | ||||
| Home Watch Marketing Client Portal | Access training, Support, Communications | |||
| Your Business Dashboard | Your view your account and reporting — including your Google Analytics and Google Search Console data — plus what other applicable metrics as you grow. | |||
| System Launch Meeting | Zoom meeting for system review, testing, and delivery | |||
| Strategy Calls | Regular calls to review your results together and plan your next moves. | — | Quarterly | Monthly |
